Name | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total Year to Date |
Cheryl Carapellucci | |||||
Christine Erickson | |||||
Chrissy Martel | |||||
Clare Guidi | |||||
Cynthia Patterson | |||||
Deb Iuliano | |||||
Fernanda Gomes | |||||
Gerard Police | |||||
Greg Burns | |||||
Jennifer Rodrigues | |||||
Jessica Caruso | |||||
Kayla Shea | |||||
Lisa Gervais | |||||
Lisa Sanford | |||||
Lynn Walker | |||||
Pam Moreira | |||||
Sandra Rezendes | |||||
Sheryl Forgione | |||||
Q1 Total: | Q2 Total: | Q3 Total: | Q4 Total: | Annual Total: |
Recent Comments