Winter Wonderland Account Round Contest
Sleigh All Day Sellers |
Total Points |
Lisa S | 3 |
Kayla | 2 |
Nicole H | 0 |
Jessica D | 0 |
Gerard | 0 |
Sleigh All Day Sellers – Team Total | 5 |
Merry Money Makers |
Total Points |
Jess C | 0 |
Fernanda | 1 |
Lynn | 3 |
Sheryl | 7 |
Chrissy | 1 |
Merry Money Makers – Team Total | 12 |
Snow Ballers |
Total Points |
Nicole O | 4 |
Danika | 1 |
Christina | 3 |
Gwen | 1 |
Dawn | 0 |
Snow Ballers – Team Total | 9 |
Wrap Stars |
Total Points |
Nicole B | 0 |
Brandy | 2 |
Kara | 1 |
Ginger | 0 |
Michelle | 2 |
Christen | 1 |
Wrap Stars – Team Total | 6 |
Jingle Bell Rockstars |
Total Points |
Sandra | 3 |
Cheryl | 2 |
Clare | 3 |
Jennifer | 3 |
Pam | 0 |
Jingle Bell Rockstars – Team Total | 11 |
Last Edit Date: 11/1/24